specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: takeya straw
Revised Content:
Crafted with Resilient Eastman Tritan™, these bottles are built to last. Shatterproof and remarkably lightweight, they're designed for on-the-go adventures. With leakproof straw and spout lids, you can carry them with confidence, knowing your belongings are safe from spills. Offering a versatile range, these bottles come in 5 sizes and 15 vibrant colors to suit your needs.
The leak-proof lid is a standout feature, making it effortless to open and ensuring no unwanted leaks. Thoughtfully engineered with a double-wall design, these bottles maintain a sweat-free exterior, keeping your hands and belongings dry. Moreover, they are BPA-free, providing you with peace of mind.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Takeya | ||||
material | Plastic | ||||
bottle_type | Bottles | ||||
color | Flutter Pink | ||||
capacity | 32 Fluid Ounces | ||||
special_feature | Bpa Free,Insulated,Wide Mouth | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 3.4"W x 9.6"H | ||||
product_care_instructions | Dishwasher Safe | ||||
model_name | 885395504063 | ||||
recommended_uses_for_product | Sports | ||||
number_of_items | 1 | ||||
theme | Sport | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | 32 oz | ||||
finish_type | Matte | ||||
sport | Yoga | ||||
unit_count | 1.0 Count | ||||
package_information | BOTTLE | ||||
manufacturer | Takeya | ||||
upc | 885395504063 | ||||
part_number | 50406 | ||||
item_weight | 6.4 ounces | ||||
country_of_origin | China | ||||
item_model_number | 50406 | ||||
size | 32 oz | ||||
finish | Matte | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Bpa Free,Insulated,Wide Mouth | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #69,949 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,668 in Water Bottles | ||||
date_first_available | May 31, 2022 |
YOU MAY ALSO LIKE